| MAT 200 Applied General Statistics | |||||||||||
| (Saturday Class: Winter 2012) | |||||||||||
| Weekly Assignment Listing | |||||||||||
| Week 1 | |||||||||||
| Module 1 | Statistics & Problem Solving | ||||||||||
| Module 2 | Data, Reality & Problem Solving | ||||||||||
| Organizing, Displaying, and Interpreting Data | |||||||||||
| Critical Thinking | |||||||||||
| Week 2 | |||||||||||
|
Module 3 |
Describing Data From One Variable | ||||||||||
| Critical Thinking | |||||||||||
| Week 3 | |||||||||||
|
Module 4 |
Discovering Relationships | ||||||||||
| Critical Thinking | |||||||||||
| Week 4 | |||||||||||
| Module 6 | Probability, Randomness, and Uncertainty | ||||||||||
| Module 7 | Probability Distributions | ||||||||||
| Critical Thinking (Midterm Exam) | |||||||||||